Description
This network graph analyzes the speakers of Hamilton and the characters being referenced. The graph indicates who speaks the most throughout the whole musical and who references who within every song.
The size of the source node square represents the amount of time that character was referenced by other characters and/or themselves. A larger square indicates that the character was referenced frequently while a smaller square indicates the character was referenced minimally or not at all. The color of the source node square represents how often the speaker speaks throughout the whole musical. A gold or darker colored square indicates that the character spoke often throughout the musical. A white or lighter colored square indicates that the character did not speak often or did not speak at all throughout the musical. The arrows on the interactions between the nodes represents the references and the direction of the arrows indicate who was referencing who. Arrows pointing out from the source node show that particular character is doing the referencing of the character/source node that the arrows are pointing in toward.
To see more clear network graphs showing which characters reference who in each song, refer to the Song Index page and click on the link in a particular song that pulls up that song's network graph.
NOTE: The spoken scene titled "Tomorrow There'll Be More Of Us" in the Song Index is not included.
Personography Table
Character Information, XML:ID, and References
Name | xml:id | No. of Times Referenced | People Referenced | Referenced By |
---|---|---|---|---|
Alexander Hamilton | hamilton | 124 |
|
|
Aaron Burr | burr | 68 |
|
|
George Washington - Other names/titles: General, Mr. President | washington | 47 |
|
|
Hercules Mulligan | mulligan | 4 |
|
|
Marie-Joseph Paul Yves Roch Gilbert du Motier de Lafayette - Other names/titles: Marquis de Lafayette | lafayette | 14 |
|
|
John Laurens | laurens | 7 |
|
|
George William Frederick III - Other names/titles: King | kingGeorge | 6 |
|
|
Samuel Seabury | seabury | 1 |
|
|
Charles Lee | lee | 10 |
|
|
Elizabeth Schuyler Hamilton | eliza | 31 |
|
|
Angelica Schuyler Church | angelica | 32 |
|
|
Margarita Schuyler Van Rensselaer | peggy | 5 |
|
|
Thomas Jefferson | jefferson | 50 |
|
|
James Madison | madison | 13 |
|
|
Philip Hamilton | philipH | 8 |
|
|
Maria Lewis Reynolds | maria | 1 |
|
|
James Reynolds | reynolds | 8 |
|
|
George Eacker | eacker | 5 |
|
|
Doctor | doctor |
|
||
Martha | martha |
|
||
Dolly | dolly |
|
||
Ensemble | ensemble |
|
||
Company | company |
|
||
Men | men |
|
||
Women | women |
|
||
Recording | recording |
|
||
William P. Van Ness | ness | 1 |
|
|
Nathaniel Pendleton | pendleton | 1 |
|
|
Hugh Mercer, Jr. - Other names/titles: General | generalMercer | 2 |
|
|
Louis XVI - Other names/titles: King | kingLouis | 1 |
|
|
Elizabeth Griscom Ross | betsy | 1 |
|
|
Jean-Baptist Donatien de Vimeur, comte de Rochambeau | rochambeau | 1 |
|
|
Levi Weeks | weeks | 1 |
|
|
John Jay | jay | 2 |
|
|
Sarah Hemings | sally | 1 |
|
|
Thomas Conway | conway | 1 |
|
|
Theodosia Burr Alston | theodosiaDaughter | 1 |
|
|
Theodosia Bartow Prevost | theodosiaMother | 2 |
|
|
Philip John Schuyler | philipS | 3 |
|
|
Thomas Paine | paine | 2 |
|
|
Samuel Adams | sAdams | 1 |
|
|
John Adams | jAdams | 12 |
|
|
Richard Howe - Other names/titles: Admiral | admiralHowe | 1 |
|
|
Richard Montgomery - Other names/titles: General | generalMontgomery | 1 |
|
|
Nathanael Greene | green | 1 |
|
|
Henry Knox | knox | 1 |
|
|
Martha Dandridge Washington | marthaWashington | 1 |
|
|
Angelica, Eliza and Peggy Schuyler | schuylerSis | 5 |
|
|
Benjamin Franklin | franklin | 1 |
|
Analysis
This network graph allows us to determine which characters play a pivotal part in the musical. From the network graph we can determine whether or not the character who spoke the most in the musical is also referenced the most. So, we can see Hamilton and Burr are represented as large, golden squares which indicates that they speak often and they are also referenced often. As Burr and Hamilton play crucial roles in the musical, Hamilton as the central character and Burr acting as the narrator often, the data reflects their importance and frequency. Burr and Hamilton also reference a lot of characters, Burr in particular references 10 characters who are referenced by only Burr. Both characters expand the cast of characters and often make historical references to Betsy Ross, John Jay, etc. As the central character of the musical, Hamilton also self references himself the most through introducing himself to other characters and talking about himself. Other notable characters who self reference themselves are Eliza, Angelica, and Burr. Eliza and Angelica are the two most prominent women in the musical and it is interesting to see that they often refer to themselves while being surrounded by all the men in the musical and while both of their plot points focus on their relationships with Hamilton.